| Overall Rechecking Result of B.A/B.Sc Supply Examination 2020 | |||
| Roll No | Name | Old Result | Revised Result |
| 1034 | RAFEEULLAH | 123 | 123 (Failed in Aggregate) |
| 1069 | HIDAYAT ULLAH | Re-Eng(C), | 177 |
| 1106 | MUHAMMAD IBRAHIM | Re-Eng(C), | 131 |
| 1119 | AZIZ UR RAHMAN | 127 (Failed in Aggregate) | 127 (Failed in Aggregate) |
| 1128 | ABDUL BASIR | Re-Eng(C), | Re-Eng(C), |
| 1145 | HAZRAT ALI | Re-Eng(C), | 150 |
| 1169 | NASEER AHMAD | Re-Eng(C), | 121 (Failed in Aggregate) |
| 1201 | ATTAULLAH | Re-Eng(C), | 110 (Failed in Aggregate) |
| 1213 | ASAD ULLAH KHAN | 128 | 128 |
| 1239 | HAMAD ROSHAN | Re-Eng(C), | 112 (Failed in Aggregate) |
| 1246 | RIZWAN ULLAH | Re-M-A, | 135 |
| 1254 | HABIB ULLAH | Re-Eng(C), | 164 |
| 1288 | ASAD ULLAH | Re-Eng(C), | 133 |
| 1296 | MUHAMMAD BASHIR | 128 | 126 (Failed in Aggregate) |
| 1299 | INAYAT ULLAH | Re-Eng(C), | Re-Eng(C), |
| 1595 | HEMEED ULLAH | 447 | 447 |
| 1722 | ABIDA | 128 | 125 (Failed in Aggregate) |
| 1726 | UZMA | 123 (Failed in Aggregate) | 123 (Failed in Aggregate) |
| 1732 | SHAHEEN | 114 (Failed in Aggregate) | 114 (Failed in Aggregate) |
| 1769 | NAGINA BEGUM | Re-RP1, | Re-RP1, |
| 1779 | NAJMA BIBI | 233 (Failed in Aggregate) | 233 (Failed in Aggregate) |
| 2014 | HABIB ULLAH | Re-Eng(C), | 102 (Failed in Aggregate) |
| 2024 | ABUBAKAR | Re-Isl(E), | 94 (Failed in Aggregate) |
| 2026 | BILAL AHMAD | 118 (Failed in Aggregate) | 118 (Failed in Aggregate) |
| 2033 | MUHAMMAD ZAKIR ULLAH | Re-Eng(C), | 97 (Failed in Aggregate) |
| 2044 | SAJAD ULLAH | Re-Isl(E),Eng(C), | Re-Isl(E), |
| 2113 | KHIALI RAHMAN | Re-Eng(C),RP1, | Re-RP1, |
| 2116 | KHALID UR RAHMAN | Re-Eng(C), | Re-Eng(C), |
| 2119 | IBAD ALI | Re-Eng(C), | 289 |
| 2126 | SHAH JEHAN | Re-Eng(C),RP1, | Re-RP1, |
| 2136 | SALMAN KHAN | Re-Eng(C), | 256 |
| 2140 | IBRAHIM KHAN | Re-Eng(C), | 330 |
| 2148 | SAEEDUL HAQ | Re-Eng(C), | 258 |
| 2163 | SYED IJAZUL HAQ | Re-Eng(C), | Re-Eng(C), |
| 2167 | HADIS ULLAH | Re-Eng(C),RP1, | Re-Eng(C),RP1, |
| 2168 | NISAR ALI | Re-Eng(C), | Re-Eng(C), |
| 2174 | INAYAT UR RAHMAN | Re-Eng(C), | 288 |
| 2184 | IKRAM ULLAH | Re-Eng(C), | 259 |
| 2196 | REHANULLAH | Re-Eng(C), | 280 |
| 2201 | MEHRAN KHAN | Re-Eng(C), | 229 (Failed in Aggregate) |
| 2212 | MAAZ NISAR | Re-Eng(C), | 252 |
| 2502 | RABIHAT BIBI | Re-Eng(C), | 142 |
| 2514 | SAWIR BIBI | Re-Eng(C), | 143 |
| 2515 | RASHIDA BIBI | Re-Eng(C), | 156 |
| 2534 | LAIBA | Re-Eng(C), | 170 |
| 2543 | SHUMIALA | Re-Eng(C), | 149 |
| 2545 | FAHMIDA BIBI | Re-Eng(C), | 128 |
| 2562 | SHEEMA BIBI | Re-Eng(C), | 192 |
| 2564 | AISHA GHOUS | Re-Eng(C), | 145 |
| 2569 | NABILA BIBI | Re-Eng(C), | 132 |
| 2590 | UZMA BEGUM | Re-Eng(C), | 148 |
| 2596 | SHEEFA | Re-Eng(C), | 147 |
| 2599 | LADIA | Re-Isl(E), | 108 (Failed in Aggregate) |
| 2614 | AZIZA BIBI | 128 | 127 (Failed in Aggregate) |
| 2615 | SAPNA BIBI | Re-Eng(C), | 140 |
| 2715 | RABIA BIBI | Re-Eng(C), | Re-Eng(C), |
| 2759 | LUBNA | Re-Eng(C), | 261 |
| 2763 | ATIA | Re-Eng(C), | Re-Eng(C), |
| 2797 | KHADIJA | Re-Eng(C), | Re-Eng(C), |
| 2810 | GUL SHAD | Re-Eng(C), | 221 |
| 2823 | SAYMA | Re-Eng(C), | 295 |
| 2836 | SAIMA KANWAL | Re-Eng(C), | Re-Eng(C), |
| 2846 | AISHA BIBI | Re-Eng(C), | Re-Eng(C), |
| 2871 | SANIA | Re-Eng(C),RP1, | Re-RP1, |
| 3025 | ABDULLAH | Re-Eng(C), | 169 |
| 3029 | SUBHAN ULLAH | Re-Eng(C), | 151 |
| 3030 | KHAN HAIDER | Re-Eng(C), | 163 |
| 3054 | NIZAM ULLAH | Re-Eng(C), | 162 |
| 3059 | IMDADULLAH | 123 (Failed in Aggregate) | 123 (Failed in Aggregate) |
| 3082 | ABBAS MOHAMMAD KHAN | 247 | 247 |
| 3107 | NUMAN | Re-Eng(C), | 339 |
| 3506 | UZRA | Re-Eng(C),Isl(C), | Re-Isl(C), |
| 3520 | NAZ BEGUM | 239 (Failed in Aggregate) | 239 (Failed in Aggregate) |
| 3533 | ANEESA BIBI | UFM | 102 (Failed in Aggregate) |
| 3540 | SUMBAL BEGUM | Re-Eng(C), | 158 |
| 3549 | BASHAIR BIBI | Re-Eng(C), | 108 (Failed in Aggregate) |
| 3555 | HINA BIBI | Re-Eng(C), | 131 |
| 3560 | NEHAYAT BIBI | Re-Eng(C), | 114 (Failed in Aggregate) |
| 3572 | SUNBAL BIBI | Re-Eng(C), | 163 |
| 3577 | SHEHNAZ BEGUM | Re-Eng(C), | 128 |
| 3618 | FARROKH SIA | Re-Eng(C), | 249 |
| 3626 | ASIA BIBI | Re-Eng(C), | Re-Eng(C), |
| 3642 | AISHA BIBI | Re-Eng(C), | 252 |
| 3658 | NOSHABA BEGUM | Re-Eng(C), | Re-Eng(C), |
| 3659 | ASMA BIBI | Re-Eng(C), | 253 |
| 3687 | SARA | Re-Eng(C), | 268 |
| 3689 | LAILA BEGUM | Re-Eng(C), | 247 |
| 3718 | SAMREEN BIBI | Re-Eng(C), | 281 |
| 4003 | MUHAMMAD BAKHT ESSA KHAN | Re-Eng(C), | Re-Eng(C), |
| 4005 | ASAD IQBAL | Re-Eng(C), | Re-Eng(C), |
| 4013 | MANSOOR AHMAD | Re-Eng(C), | 179 |
| 4024 | SHAFQAT NASEEM HASHMI | Re-Eng(C), | 135 |
| 4030 | FAYAZULLAH | Re-Eng(C), | 131 |
| 4041 | NASEER BACHA | Re-Eng(C), | 164 |
| 4042 | ARSHAD AYOUB KHAN | Re-Eng(C), | 148 |
| 4044 | IBRAR AHMAD | Re-Eng(C), | 167 |
| 4050 | HASAN ZEB | Re-Eng(C), | 186 |
| 4080 | INAM UL HAQ | Re-Eng(C), | Re-Eng(C), |
| 4082 | ANWARUL HAQ | Re-Eng(C), | 183 |
| 4106 | FARMAN ULLAH | Re-Eng(C), | 138 |
| 4114 | ANWAR ZAMIN KHAN | Re-Eng(C), | 118 (Failed in Aggregate) |
| 4155 | IBHAM ULLAH | Re-Eng(C),RP1, | Re-RP1, |
| 4159 | YOUSAF KHAN | Re-Eng(C), | Re-Eng(C), |
| 4161 | ABDUL QAYUM SHAH | Re-Eng(C),RP1, | Re-RP1, |
| 4177 | SIBGHAT ULLAH | Re-Eng(C), | 281 |
| 4194 | MUHAMMAD ILYAS | Re-Eng(C), | 290 |
| 4234 | TANVEER IQBAL | 247 | 248 |
| 4244 | SIRAJ ULLAH | Re-Eng(C),RP1, | Re-Eng(C),RP1, |
| 4251 | MUSTAFA | Re-Urd,Eng(C), | Re-Urd, |
| 4255 | KHAN ZAMIN | Re-Eng(C), | Re-Eng(C), |
| 4257 | HAMMAD AHMAD | Re-Eng(C), | 330 |
| 4264 | FAZAL KARIM | 247 | 247 |
| 4276 | IHTIRAMUL HAQ | Re-Eng(C), | 260 |
| 4279 | BURHANUD DIN | Re-Eng(C),RP1, | Re-RP1, |
| 4284 | NOOR BADSHAH | Re-Eng(C), | 322 |
| 4312 | HUSSAIN SHAH | Re-Eng(C), | 247 |
| 4324 | AZIZ UR RAHMAN | Re-Eng(C),RP1, | Re-RP1, |
| 4332 | FARMAN ULLAH | Re-Eng(C),RP1, | Re-RP1, |
| 4342 | AZIM ULLAH | Re-Eng(C), | Re-Eng(C), |
| 6013 | HASINA | Re-Eng(C), | 116 (Failed in Aggregate) |
| 6016 | NELAM BIBI | Re-Eng(C), | 124 |
| 6020 | KALSOOM BEGUM | Re-Eng(C), | 138 |
| 6036 | FATMA BIBI | Re-Eng(C), | 120 (Failed in Aggregate) |
| 6061 | ZAKIA | 117 (Failed in Aggregate) | 117 (Failed in Aggregate) |
| 6102 | SUMEERA BEGUM | Re-Eng(C), | 117 (Failed in Aggregate) |
| 6105 | UZMA BIBI | Re-Eng(C), | 120 |
| 6110 | SAMINA NOOR | Re-Eng(C), | 152 |
| 6122 | NAILA BIBI | Re-Eng(C), | 124 (Failed in Aggregate) |
| 6168 | NAJMA | Re-Eng(C),RP1, | Re-Eng(C),RP1, |
| 6198 | SALIHA BIBI | Re-Eng(C), | Re-Eng(C), |
| 6207 | MARIA ABBAS | Re-Eng(C),RP1, | Re-RP1, |
| 6231 | MARIA BIBI | Re-Eng(C), | 260 |
| 6272 | SOBIA BEGUM | Re-Eng(C), | 236 (Failed in Aggregate) |
| 7011 | SAMI UR RAHMAN | Re-Eng(C), | 110 (Failed in Aggregate) |
| 7012 | FAYAZ AHMAD | Re-Eng(C), | 158 |
| 7031 | AFZAL AHMAD | Re-Eng(C), | 121 (Failed in Aggregate) |
| 7039 | HAYAT KHAN | Re-Eng(C), | 151 |
| 7053 | USMAN ALI | Re-Eng(C), | 117 (Failed in Aggregate) |
| 7055 | MUHSIN ALI | Re-Eng(C), | Re-Eng(C), |
| 7093 | MUHSIN ALI | Re-Eng(C),RP1, | Re-Eng(C),RP1, |
| 7096 | BAHADAR ZAIB | Re-Eng(C), | Re-Eng(C), |
| 7104 | IBRAR KHAN | Re-Eng(C), | Re-Eng(C), |
| 7110 | SALMAN AHMAD | Re-Eng(C), | Re-Eng(C), |
| 7144 | SHAFI ULLAH | Re-Eng(C), | 290 |
| 7152 | MUHAMMAD USMAN | UFM | 294 |
| 7503 | SHABINA | 127 (Failed in Aggregate) | 137 |
| 7510 | HASNAT | Re-Eng(C), | Re-Eng(C), |
| 7535 | UZMA SITARA | Re-Eng(C), | 96 |
| 7541 | KHATIMA BIBI | Re-Eng(C), | 124 (Failed in Aggregate) |
| 7543 | UZMA | Re-Eng(C), | 118 (Failed in Aggregate) |
| 7545 | SHAKEELA NAZ | Re-Eng(C), | 123 (Failed in Aggregate) |
| 7550 | BUSHRA FAZAL | Re-Eng(C), | 117 (Failed in Aggregate) |
| 7551 | SONIA BIBI | Re-Eng(C), | 143 |
| 7552 | HAFSA BIBI | Re-Eng(C), | 149 |
| 7558 | MOHRE ARAB BIBI | Re-Eng(C), | 122 (Failed in Aggregate) |
| 7562 | RUBINA YASMEEN | Re-Eng(C), | 102 (Failed in Aggregate) |
| 7564 | SABILAH BIBI | Re-Eng(C), | 147 |
| 7574 | ABIDA | Re-Eng(C), | 125 (Failed in Aggregate) |
| 8038 | MUHAMMAD NIAZ KHAN | Re-Eng(C), | 118 (Failed in Aggregate) |
| 8068 | MUHAMMAD IBRAHIM | Re-Eng(C), | 168 |
| 8071 | MUEEN ULLAH | Re-Eng(C), | 154 |
| 8097 | SHOAIB KHAN | Re-Urd,Eng(C), | Re-Urd, |
| 8120 | MUHAMMAD FAWAD | Re-Eng(C), | 126 (Failed in Aggregate) |
| 8122 | MUHAMMAD ZAIB | Re-Eng(C), | 158 |
| 8131 | YASIN ZAHID | Re-Eng(C), | 168 |
| 8157 | MAJID KHAN | 119 (Failed in Aggregate) | 119 (Failed in Aggregate) |
| 8179 | ARSHAD ALI | Re-Eng(C), | 157 |
| 8182 | ATTAULLAH KHAN | Re-Isl(E),Eng(C), | Re-Isl(E), |
| 8187 | WAHAB ALI | Re-Eng(C), | 104 (Failed in Aggregate) |
| 8189 | ZIAUR RAHMAN | Re-Eng(C), | 167 |
| 8190 | WAQAR HUSSAIN | Re-Eng(C), | 117 (Failed in Aggregate) |
| 8203 | HAZRAT HABIB | Re-Eng(C), | 167 |
| 8217 | MUHAMMAD DAWOOD KHAN | Re-Urd,Eng(C), | Re-Urd, |
| 8269 | SAJJAD ALI SHAH | 239 (Failed in Aggregate) | 239 (Failed in Aggregate) |
| 8281 | HABIBULLAH | Re-Eng(C), | Re-Eng(C), |
| 8295 | HAMEED ULLAH | Re-Eng(C), | 283 |
| 8337 | SAMI UL HAQ | Re-Eng(C), | Re-Eng(C), |
| 8351 | SHAH ZAMAN KHAN | Re-Eng(C), | Re-Eng(C), |
| 8365 | INAYAT YAR | Re-Eng(C), | 281 |
| 8384 | IRFANULLAH | Re-Eng(C), | 304 |
| 8398 | IQBAL HUSSAIN | Re-Eng(C), | Re-Eng(C), |
| 8431 | LUQMAN KHAN | Re-Eng(C), | Re-Eng(C), |
| 8459 | RAHIM UD DIN | Re-Eng(C), | Re-Eng(C), |
| 9023 | NADIA | Re-Eng(C), | 126 (Failed in Aggregate) |
| 9037 | SULTANIA BIBI | Re-Eng(C), | 113 (Failed in Aggregate) |
| 9090 | BASIRAT BIBI | Re-Eng(C), | 164 |
| 9094 | SAMREEN BAKHT | Re-Eng(C), | 138 |
| 9101 | REEMA GUL | Re-Eng(C), | 148 |
| 9124 | SARA BIBI | Re-Eng(C), | 104 (Failed in Aggregate) |
| 9130 | SHABNUM JALIL | Re-Eng(C), | Re-Eng(C), |
| 9147 | REHANA WADOOD | 118 (Failed in Aggregate) | 118 (Failed in Aggregate) |
| 9169 | KALSOOM BIBI | Re-Eng(C), | 156 |
| 9175 | NOORUL HUDA | Re-Eng(C), | 127 (Failed in Aggregate) |
| 9195 | LUBNA BIBI | Re-Eng(C), | 157 |
| 9212 | SHABANA BEGUM | Re-Eng(C), | 106 (Failed in Aggregate) |
| 9216 | NADIA | Re-Eng(C), | 129 |
| 9221 | AASIA GUL | Re-Eng(C), | Re-Eng(C), |
| 9256 | LAIBA MEHBOOB | Re-Eng(C), | 273 |
| 9262 | IRAM NAZ | Re-Eng(C), | Re-Eng(C), |
| 9394 | SUNBAL IRSHAD | Re-Eng(C), | Re-Eng(C), |
| 10034 | HASEENA BIBI | Re-Eng(C), | 96 (Failed in Aggregate) |
| 10069 | ANEESA DURDANA | Re-Eng(C), | 298 |
| 10121 | RUBI BIBI | Re-Eng(C), | 111 (Failed in Aggregate) |
| 10152 | RESHMA BEGUM | Re-Eng(C), | 312 |
| 10153 | SHARAFAT BIBI | Re-Eng(C), | 214 |
| 10157 | HASEENA BIBI | Re-Eng(C),RP1, | Re-Eng(C),RP1, |
| 10163 | MAHAVEYA BIBI | Re-Eng(C), | Re-Eng(C), |
| 10166 | ASMA GUL | Re-Eng(C), | 224 |
| 10173 | NEELOFAR | Re-Eng(C), | 238 (Failed in Aggregate) |
| 10178 | BUSHRA BIBI | Re-Eng(C), | 248 |
| 10179 | SIDRA BIBI | Re-Eng(C), | Re-Eng(C), |
| 10191 | HASEENA | Re-Eng(C), | 262 |
| 10193 | WAHIDA | Re-Eng(C), | 247 |
| 10194 | ROSHNA | Re-Isl(E), | 240 (Failed in Aggregate) |
| 10203 | SHAISTA | Re-Eng(C), | 295 |
| 10204 | REEMA GUL | Re-Eng(C),RP1, | Re-RP1, |
| 10211 | SADIA GUL | 292 | 292 |
| 10218 | SALMA BIBI | Re-Eng(C), | Re-Eng(C), |
| 10222 | DURRI SABAH SYYEDA | Re-Eng(C), | 257 |
| 10235 | SAMROON RIZWAN | Re-Eng(C), | 209 |
| 10252 | RASHMAN BIBI | Re-Eng(C), | 247 |
| 10266 | SAIRA | Re-Eng(C), | Re-Eng(C), |
| 10277 | HAFSA BIBI | Re-Eng(C), | 293 |
| 11004 | RUKHSAR KHAN | Re-Eng(C), | 148 |
| 11006 | ABDUL WAHID | Re-Eng(C), | Re-Eng(C), |
| 11016 | MUHAMMAD IDREES | Re-Eng(C), | 118 (Failed in Aggregate) |
| 11027 | ALTAF HUSSAIN | 136 | 136 |
| 11040 | MUHAMMAD ILYAS | Re-Eng(C), | 112 (Failed in Aggregate) |
| 11048 | MUHAMMAD ZADA | Re-Eng(C), | 163 |
| 11064 | NAJEEB ANWAR | Re-Eng(C), | 108 (Failed in Aggregate) |
| 11065 | BAHADAR ALI | Re-Eng(C), | 123 (Failed in Aggregate) |
| 11071 | SOHAIB ROMI | Re-Eng(C), | 175 |
| 11074 | MAEEN ULLAH | Re-Eng(C), | 172 |
| 11087 | HASHAM KHAN | Re-Eng(C), | 173 |
| 11088 | BASIT KHAN | Re-Eng(C), | 134 |
| 11092 | HAYAT UR RAHMAN | Re-P/Sc,Eng(C), | Re-P/Sc, |
| 11094 | HAZRAT USMAN | Re-Eng(C), | 115 (Failed in Aggregate) |
| 11100 | MUHAMMAD TUFAIL KHAN | Re-Eng(C), | 109 (Failed in Aggregate) |
| 11119 | UMAR SHAHID | Re-Eng(C), | 156 |
| 11137 | NABI SHAH | Re-Eng(C), | 138 |
| 11138 | KASHIF | Re-Eng(C), | 166 |
| 11139 | ABDUL MAJID | Re-Isl(E),Eng(C), | Re-Isl(E), |
| 11141 | MUHAMMAD OWAIS | Re-Eng(C),Isl(C), | Re-Isl(C), |
| 11155 | FARID ULLAH | Re-Eng(C), | 183 |
| 11158 | IKRAM ULLAH | Re-Eng(C), | 127 (Failed in Aggregate) |
| 11274 | NAZIR AHMAD | 128 | 126 (Failed in Aggregate) |
| 11284 | SHEHZAD AHMAD | 231 (Failed in Aggregate) | 231 (Failed in Aggregate) |
| 11292 | UMAR SHAHID | Re-RP1, | Re-RP1, |
| 11362 | MUHAMMAD OWAIS | Re-Urd,RP1, | Re-Urd,RP1, |
| 12014 | GOHAR RAHMAN | Re-Eng(C), | 128 |
| 12033 | SOHAIL SATTAR | 118 (Failed in Aggregate) | 118 (Failed in Aggregate) |
| 12045 | TAJ WALI | Re-Eng(C), | 129 |
| 12049 | MOHSIN ALI | Re-Eng(C), | 106 (Failed in Aggregate) |
| 12051 | BILAL AHMAD | Re-Urd,Eng(C), | Re-Urd, |
| 12059 | AMIR HAMZA | Re-Eng(C), | 105 (Failed in Aggregate) |
| 12071 | MIR ALAM KHAN | 200 | 203 |
| 12082 | MUHAMMAD SALMAN | Re-Eng(C), | 114 (Failed in Aggregate) |
| 12173 | ATIF KHAN | Re-Eng(C), | 143 |
| 12175 | ZARSHAD ALI | Re-Eng(C), | 118 (Failed in Aggregate) |
| 12231 | WAHEED ULLAH | 240 (Failed in Aggregate) | 240 (Failed in Aggregate) |
| 12237 | ALAMGIR | 123 | 123 (Failed in Aggregate) |
| 12329 | IMAD IKRAM | 241 (Failed in Aggregate) | 241 (Failed in Aggregate) |
| 13008 | UMME AIMAN | Re-Eng(C), | 126 (Failed in Aggregate) |
| 13019 | HUSNA BIBI | Re-Eng(C), | 135 |
| 13026 | SUMAIRA YOUSAF | Re-Eng(C), | 103 (Failed in Aggregate) |
| 13041 | HUMA BIBI | Re-Eng(C), | 118 (Failed in Aggregate) |
| 13059 | RAKHTANIA BIBI | Re-Eng(C), | 126 (Failed in Aggregate) |
Note : Errors and Omissions are subject to subsequent rectification